Cordova Schools |
||
|---|---|---|
|
![]() Cordova Grade School in 1905 Larger Image
| |
|
The year 1863 marked the building of the Cordova Grade School; a
school which housed all grades. The school was the pride of the
community and was a four room, two storied stone building located in the
200 block of 11th Street. The upper floor housed the high school which was a two-year school. Students in grades one through four attended the "little" room and grades five through eight attended the "big" room. Below is an index of students currently part of the school photo file at the Cordova District Library:
|
||
| Last Name | First Name | Year |
| Adams | J | early3 |
| Allen | Rodney | 1933 |
| Allen | Clyde | 1920 |
| Allen | Alton | 1925 |
| Alle | Eunice | early3 |
| Allen | Clyde | 1925 HS | Applebee | Emma | early3 | Applebee | Charlie | early3 | Armstrong | E. | 1927 | Armstrong | Helen | 1925 HS | Bashline | Ben | 1925 | Beach | Nellie | early3 | Benson | William | 1935 | Bigwood | Willie | 1908 | Bigwood | Nellie | 1908 | Boston | George | early3 | Boston | Charlie | 1908 | Brink | Ella | early3 | Brown | Harold | early | Bruner | Annie | early | Bruner | Audrey | 1925 HS | Bruner | Willie | early | Bruner | Wilbur | 1925 HS | Bruner | Frank | 1908 | Burden | Bob | 1933 | Butcher | Burns | early3 | Byers | Stella | early | Cool | Sadie | 1908 | Cool | Laura | early | Cool | Ethel | 1908 | Cool | Villa | 1908 | Cool | Anna | early3 | Cool | Jonty | 1908 | Cool | T. J. | 1908 | Cooper | Laverne | 1925 HS | Cooper | Edward | 1920 | Cooper | L. | 1927 | Craig | Jessie | 1925 HS | Craig | J | 1927 | Curtis | John | early | Dean | Wendell | 1934 | Dean | Windy | 1933 | Dorst | 1920 | Dorst | Olive | 1925 HS | Drury | Mrs. | 1925 | Durant | Mary | early3 | Durbin | Catherine | 1925 | Durbin | Malaha | 1920 | Eisenhower | Dorothy | 1935 | Ely | Richard | early | Farrell | Tommy | early3 | Fenno | Ruth | 1934 | Fitch | Lucius | early3 | Foiles | R. C. | 1927 | Forsythe | Allen | 1920 | Forsythe | Lois | 1925 HS | Forsythe | L | 1927 | Freek | Mary | 1911 | Freek | Mary | 1910-1911 | Gale | Hattie | 1908 | Gale | Eddie | 1908 | Gale | Hallie | 1908 | Gardner | Floyd | early | Genung | Dorothy | 1935 | George | Tuffy | 1933 | George | R | 1925 HS | George | Hans | 1925 HS | Gosnell | Jeanette | 1934 | Gosnell | Jeanette | 1925 | Grade School | 1911 | Grade School | ?? | Graham | Jim | 1933 | Graham | J. C. | 1934 | Green | Alta | 1908 | Green | Laura | 1908 | Green | Jimmie | 1908 | Grennell | Emma | early3 | Guinn | 1925 HS | Guinn | Maxine | 1935 | Guinn | Josephine | 1925 HS | Haack | Goldie | 1908 | Haney | Fannie | early | Hansen | Clarence | 1925 | Hansen | Ruth | 1934 | Hansen | Donald | 1925 HS | Hansen | Ruth | 1925 | Hansen | D. | 1927 | Hansen | Annabelle | 1920 | Henyan | G. | 1927 | Henyan | Florence | 1925 | Henyan | George | 1925 HS | Hoff | Ethel | 1908 | Hoke School | 1935 | Housion | Jean | 1934 | Houston | Jr. | 1933 | Houston | Charles | 1933 | Howard | Louis | 1925 | Howard | Alvin | 1925 | Howard | Alvin | 1933 | Howard | Helen | 1925 | Humphrey | Matilda | early | Humphrey | Jennie | early3 | Johnson | Bertha | 1908 | Johnson | Louis | early3 | Johnson | Harry | early3 | Johnson | L | early3 | Jones | Hough | 1926 | Karr | Will | early3 | Kay | Art | 1933 | Kay | Arthur | 1934 | Kerr | Jennie | 1920 | Kimmel | Clair | 1908 | Kimmel | Laura | 1908 | Kruckenberg | Bob | 1933 | Lamb | Juanita | 1925 | Lambert | Florence | 1925 HS | Lambert | Pearl | 1925 HS | Lambert | Florence | 1920 | Lambert | Lila | 1908 | Lawrence | Professor | early | Lawrence | Thelma | 1934 | Layman | John | 1926 | Layman | John | 1926 | Lindale | Melvin | 1925 | Lowery | Ralph | 1908 | Lynn Grove Schol | Marshall | Grace | 1908 | Marshall | Jessie | 1908 | Marshall | Lewis | early3 | Marshall | Laura | 1908 | Marshall | Bertha | early3 | Marshall | Clyde | 1908 | Marshall | Laura | 1910-1911 | Marshall | Annie | early | Marshall | Bessie | early | Marshall | Laura | 1911 | Maxwell | Kathryn | 1925 | Maxwell | Helen | 1925 HS | Miller | Homer | early | Miller | Leola | 1908 | Miller | Gladys | 1925 | Moody | Stocky | 1933 | Moore | I. | 1927 | Mullery | Glen | 1925 | Naylor | Eva | 1909-1912 | Naylor | Eva | 1908 | Naylor | Nellie | early | Nelson | Charles | 1935 | Nicholson | Clyde | 1908 | Ong | M | early3 | Ong | Ollie | early3 | Opdyke | Amy | 1910-1911 | Opdyke | Amy | 1911 | Pearsall | Maxine | 1935 | Peterson | Ellen | 1934 | Phifster | Fats | 1933 | Phifster | Spd | 1933 | Phillips | George | early3 | Phillips | Kitty | early3 | Phillips | Ruth | early3 | Pinneo | Will | early3 | Pinneo | ? | early3 | Plymire | W. H. | 1908 | Pyle | Mr. | 1925 HS | Quick | Francis | 1920 | Randolf | Nell | 1934 | Rathbun | Mabel | 1908 | Rathburn | Gertie | early3 | Reeh | George | 1935 | Reeh | Reva | 1935 | Reeves | Donald | 1920 | Reeves | Donald | 1925 HS | Reeves | Pearl | early | Reeves | Grace | early | Reynolds | Raymond | 1920 | Reynolds | Lloyd | 1925 | Reynolds | Leonard | 1925 | Reynolds | Raymond | 1925 HS | Reynolds | Butts | 1933 | Reynolds | Lena | 1920 | Reynolds | Lena | 1925 HS | Reynolds | Harold | 1925 HS | Reynolds | Leonard | 1934 | Rishell | J. D. | 1909-1912 | Rishell | J. D. | 1911 | Rishell | J. D. | 1910-1911 | Riverside School | 1952 | Robinson | Amy | 1910-1911 | Robinson | Amy | 1911 | Robinson | Fred | 1908 | Sallows | Lewis | early | Sandholm | Ruth | 1925 HS | Sandholm | Ruth | 1920 | Sandholm | Frank | 1933 | Sandholm | Frank | 1925 | Shumate | 1925 HS | Shumate | Leona | 1920 | Shumate | 1925 HS | Sible | Eddie | early | Sible | Ida | 1908 | Sible | Ida | early | Simpson | Becky | early3 | Smith | Russell | 1920 | Smith | Lizzie | early3 | Smith | Eli | early | Smith | Belle | 1911 | Smith | 1925 HS | Smith | L | 1908 | Smith | Russell | 1925 HS | Smith | Frank | 1908 | Spoor | harley | early | Spoor | Harley | 1908 | Stevenson | Kermit | 1925 HS | Stockwell | Leonard | 1908 | Stropes | Merle | 1925 HS | Switzer | Laura | early | Switzer | Cheever | 1908 | Tavenner | Chattie | 1908 | Tew | Lois | 1910-1911 | Tew | Howard | 1908 | Tew | Leonard | 1908 | Tew | Lois | 1908 | Tew | Lois | 1911 | Tew | Georgia | 1908 | Trent | Wallace | 1925 HS | Trent | Marshall | 1920 | Tuller | Lucia | early | Updyke | Amy | 1908 | Van Duzer | H. E. | early3 | Vandeburgh | Mildred | early | Webser | Charlie | early3 | Webster | Ralph | early3 | Weigant | Lloyd | 1935 | Weigant | Goldie | 1935 | Wendt | Louise | 1925 HS | Wendt | L | 1927 | Wendt | Clarence | 1908 | White | Frank | 1920 | White | F | 1925 HS | Whiteside | Annie | early | Whitesides | Sallie | 1908 | Wickert | Florine | 1934 | Williams | George | early3 | Williams | Mabel | 1935 | Williams | E | early3 | Williams School | 1952 | Williamson | Violet | early | Wilson | Howard | early3 | Woodward | Eddie | early3 | Woy | Richard | 1934 | Zimi | Margaret | 1920 | Zimmerman | Wesley | 1908 | Zimmerman | Robert | 1925 | Zimmerman | Lois | 1934 |
©Wini Caudell and Contributors
All Rights Reserved
Illinois Ancestors
100306