|
Woodford County Marriages and Births |
| Woodford County Marriages and Births |
|
Weddings |
|
Marriage Data |
|
Births |
|
Ye Old Year's Record Chronological Review of the Marriages, Births, Deaths and Other Happenings Year 1928 From the El Paso Journal, January 3, 1929 Births transcribed by Amy Robbins-Tjaden |
|
| January | |
| 2 | To Mr. and Mrs. Tony Hayes, El Paso, a girl |
| 4 | To Mr. and Mrs. George Toler, Minonk, a girl |
| 11 | To Mr. and Mrs. Russell Shelton, El Paso, a girl |
| 12 | To Mr. and Mrs. William Meginnes, Greene township, a girl |
| 19 | To Mr. and Mrs. John Redenius, Benson, a girl |
| 20 | To Mr. and Mrs. Carl Porth, Secor, a boy |
| 21 | To Mr. and Mrs. R. C. Jeck, Eureka, a girl |
| 22 | To Mr. and Mrs. Cecil Tarman, El Paso, a girl |
| 28 | To Mr. and Mrs. Louise Rientz, El Paso, a boy |
| February | |
| 1 | To Mr. and Mrs. Arthur Sparks, El Paso, a boy |
| To Mr. and Mrs. Carl Wessell, Secor, a boy | |
| 4 | To Mr. and Mrs. Lester Krug, Panola, a girl |
| 6 | To Mr. and Mrs. Claude North, El Paso, a girl |
| 8 | To Mr. and Mrs. Elza Russell, Kappa, a girl |
| 17 | To Mr. and Mrs. Elmer Lawyer, El Paso, a boy |
| 19 | To Mr. and Mrs. Ernest Neal, El Paso, a girl |
| To Mr. and Mrs. Edward Kingdon, El Paso, a boy | |
| 24 | To Mr. and Mrs. John Gaines, El Paso, a boy |
| To Mr. and Mrs. J.J. Hunzinger, Roanoke, a girl | |
| 26 | To Mr. and Mrs. Fred Farrell, Kappa, a girl |
| 28 | To Mr. and Mrs. Ira Patterson, El Paso, a girl |
| To Mr. and Mrs. Louis Donze, Greene township, a boy | |
| 29 | To Mr. and Mrs. Franklin Johnson, Durham, NC, a boy |
| March | |
| 1 | To Mr. and Mrs. Grover Jenkins, Decatur, a boy |
| 7 | To Mr. and Mrs. Thomas Enright Jr., El Paso, a boy |
| 8 | To Mr. and Mrs. George Clannin, Roanoke, a boy |
| 15 | To Mr. and Mrs. John Barclay, El Paso, a girl |
| 18 | To Mr. and Mrs. Albert Aeschliman, Roanoke, a girl |
| 19 | To Mr. and Mrs. Henry Radcliff, Roanoke, a boy |
| 20 | To Mr. and Mrs. Albert Thommen, Roanoke, a girl |
| 23 | To Mr. and Mrs. Carl Vissering, Kulpahar, India, a girl |
| 25 | To Mr. and Mrs. Mat Paluska, Roanoke, a girl |
| 28 | To Mr. and Mrs. Clarence Fever, El Paso, a boy |
| 29 | To Mr. and Mrs. Victor Haase, Benson, a boy |
| April | |
| 7 | To Mr. and Mrs. Dalton Miller, Secor, a girl |
| To Mr. and Mrs. Oscar Strand, Selby, S. D., a boy | |
| 14 | To Mr. and Mrs. Francis Tool, Peoria, a girl |
| 19 | To Mr. and Mrs. William E. Mason, El Paso, a girl |
| 20 | To Mr. and Mrs. Jacob Backer, Benson, twin boys |
| 21 | To Mr. and Mrs. Flinner, Wyoming, a girl |
| 23 | To Dr. and Mrs. L. R. Pierce, Clinton, Okla., a girl |
| 25 | To Mr. and Mrs. Clyde Stotler, El Paso, a girl |
| 27 | To Mr. and Mrs. Louis Volz, El Paso, a boy |
| 30 | To Mr. and Mrs. Ralph Bacon, El Paso, a boy |
| May | |
| 2 | To Mr. and Mrs. Hubert Merrick, El Paso, a girl |
| 13 | To Mr. and Mrs. Fred Stahl, Harvard, Neb., a boy |
| 14 | To Mr. and Mrs. Kenneth Gossmeyer, El Paso, a girl |
| 18 | To Mr. and Mrs. Harry Fry, Eureka, a boy |
| 20 | To Mr. and Mrs. Jason King, Eureka, a girl |
| 22 | To Mr. and Mrs. John Hartman, Greene township, a boy |
| 25 | To Mr. and Mrs. Elmer Blunier, Roanoke, twin girls |
| 26 | To Dr. and Mrs. C. E. Cryer, El Paso, a girl |
| 27 | To Mr. and Mrs. Stanton Brazeau, Appleton, Wis., a boy |
| 29 | 29. To Mr. and Mrs. Henry Diggle, Gridley, a boy |
| June | |
| 3 | To Mr. and Mrs. Ivan Crump, Secor, a boy |
| 6 | To Mr. and Mrs. Leo Fitzgerald, Chicago, a girl |
| 9 | To Mr. and Mrs. Ralph Tully, El Paso, a boy |
| 10 | To Mr. and Mrs. Allen Ewing, Eureka, a girl |
| 20 | To Mr. and Mrs. Thomas Benedict, Gridley, a boy |
| 24 | To Mr. and Mrs. Walter Berg, El Paso, a girl |
| 27 | To Mr. and Mrs. Everett Kent, Gridley, a girl |
| 28 | To Mr. and Mrs. Virgil Wilkey, El Paso, a girl |
| July | |
| 1 | To Mr. and Mrs. Christie Schertz, Eureka, a girl |
| To Mr and Mrs Fred Haney, Gridley, a boy | |
| 2 | To Mr. and Mrs. Joseph Rinkenberger, Gridley, a girl |
| 3 | To Mr. and Mrs. Pearl Campbell, El Paso, a girl |
| 9 | To Mr. and Mrs. Ralph Leconte, Roanoke, a girl |
| 11 | To Mr. and Mrs. Earl Baker, Panola township, a boy |
| 17 | To Mr. and Mrs. Ed Harris, El Paso, a boy |
| 19 | To Mr. and Mrs. Owen Schertz, El Paso, a boy |
| 21 | To Dr. and Mrs. A.R. Kregor, Benson, a girl |
| 22 | To Mr. and Mrs. Roy Pinkham, El Paso, a girl |
| 24 | To Mr. and Mrs. Raymond Dixon, Secor, a girl |
| 30 | To Mr. and Mrs. Lloyd Taylor, Shiloh, a girl |
| August | |
| 2 | To Mr. and Mrs. Charles Blunier, Roanoke, a boy |
| 3 | To Mr. and Mrs. Peter Roth, Panola township, a girl |
| 5 | To Mr. and Mrs. Ed Barclay, El Paso, a girl |
| 12 | To Mr. and Mrs. Hubert Ward, El Paso, a girl |
| 16 | To Mr. and Mrs. Earl Burroughs, El Paso, a boy |
| To Mr. and Mrs. Percy Byrd, Secor, a boy | |
| 18 | To Mr. and Mrs. Fred Schoon, Eureka, a boy |
| 22 | To Mr. and Mrs. George Dean, Flanagan, a girl |
| 23 | To Mr. and Mrs. Donald Boner, El Paso, a boy |
| 24 | To Mr. and Mrs. Gus Nohren, Kappa, a boy |
| 29 |
To Mr. and Mrs. Fred M. Riley, Roanoke, a boy
|
| September | |
| 10 | To Mr. and Mrs. Harry Malcom, El Paso, a girl |
| 12 | To Mr. and Mrs. George Doty, El Paso, a girl |
| 14 | To Mr. and Mrs. Jacob Onnen, Linn township, a boy |
| 16 | To Mr. and Mrs. Thomas Graham, El Paso, a boy |
| 22 | To Mr. and Mrs. C. W. Major, Panola, a girl |
| 23 | To Rev and Mrs. Harvey D. Gabel, East Peoria, a boy |
| To Mr. and Mrs. Melvin Hewitt, El Paso, a girl | |
| 30 | To Mr. and Mrs. John Schweitzer, El Paso, a girl |
| To Mr. and Mrs. August Falkenburg, Roanoke, a boy | |
| October | |
| 2 | To Mr. and Mrs. George Nauman, El Paso, a girl |
| 7 | To Mr. and Mrs. Ed Moser, Roanoke, a boy |
| 9 | To Mr. and Mrs. Fred Aeschliman, Roanoke, a boy |
| 12 | To Mr. and Mrs. John Rinkenburger, Gridley, twin girls |
| 13 | To Mr. and Mrs. Curtis McCauley, Roanoke, a girl |
| 15 | To Mr. and Mrs. Neal Patton, El Paso, a girl |
| To Mr. and Mrs. Lyle Armstrong, El Paso, a girl | |
| 17 | To Mr. and Mrs. Charles Mosher, Sheldon, a boy |
| 19 | To Mr. and Mrs. Chester Ekiss, Roanoke, a boy |
| 22 | To Mr. and Mrs. Francis Hayes, El Paso, twin boys |
| 27 | To Mr. and Mrs. Lyle Boner, Kansas City, Mo., a son |
| November | |
| 1 | To Mr. and Mrs. Arthur Klaus, Eureka, a boy |
| To Mr. and Mrs. Geo. Gramm, Gridley, a boy | |
| 3 | To Mr. and Mrs. Henry Ioerger, Shiloh, a girl |
| To Mr. and Mrs. Bernard Ambrose, Hudson, a girl | |
| 4 | To Mr. and Mrs. Dale Robinson, Chicago, a girl |
| To Mr. and Mrs. Roy Schertz, Shiloh, a boy | |
| 5 | To Mr. and Mrs. Walter Evans, Boone, Ia., a girl |
| 6 | To Mr. and Mrs. Oberlander, Roanoke, a boy |
| 7 | To Mr. and Mrs. Gideon Rinkenberger, Gridley, a son |
| 9 | To Mr. and Mrs. Antoine Nuziard, Chicago, a boy |
| To Mr. and Mrs. Russell Noel, Gridley, a girl | |
| To Mr. and Mrs. Russell Nash, Gridley, a girl | |
| To Mr. and Mrs. Allen Nauman, Eureka, a boy | |
| 17 | To Mr. and Mrs. Louis Capron, El Paso, a boy |
| 19 | To Mr. and Mrs. Ezra Mangold, Roanoke, a boy |
| 23 | To Mr. and Mrs. Fred Johansen, Oak Park, a girl |
| To Mr. and Mrs. John Keller Jr., Eureka, a girl | |
| To Mr. and Mrs. Carl Phillis, Gridley, a boy | |
| 24 | To Mr. and Mrs. J. S. Janovetz, El Paso, a boy |
| To Mr. and Mrs. E. L. Herbst, Roanoke, a boy | |
| 26 | To Mr. and Mrs. Curtis Armstrong, El Paso, a boy |
| To Mr. and Mrs. Roy Frey, Gridley, a girl | |
| 29 | To Mr. and Mrs. Richard Colburn, Secor, a girl |
| December | |
| 1 | To Mr. and Mrs. Leslie J. Brown, Kappa, a boy |
| 4 | To Mr. and Mrs. Mark Davis, Secor, a boy |
| 5 | To Mr. and Mrs. L. E. Killian, El Paso, a boy |
| To Mr. and Mrs. Jesse Brown, El Paso, a boy | |
| 6 | To Mr. and Mrs. Walter Bailey, El Paso, a boy |
| 9 | To Mr. and Mrs. J. Ira Powell, Secor, a boy |
| 10 | To Mr. and Mrs. Lawrence Berry, Ottawa, a boy |
| 12 | To Dr. and Mrs. E. H. Wallace, Roanoke, a boy |
| 17 |
To Mr. and Mrs. Ted Jenkins, Rockford, a girl
|
| 20 | To Mr. and Mrs. Peter B. Herbst, Roanoke, a girl |
| 24 |
To Mr. and Mrs. Jacob Hinnen, Eureka, a boy
|
|
Ye Old Year's Record Chronological Review of the Marriages, Births, Deaths and Other Happenings of 1939 From the El Paso Journal Marriages transcribed by Amy Robbins-Tjaden |
||||
|
Date 1939 |
Bride | Groom | ||
| January | ||||
| 1 | Mary Ellen Kingdon | Eugene Mool | El Paso | |
| 5 | Rosalie Subka | Lawrence Paul | Bloomington | |
| 15 | Martha Schrock | Rantoul | Peter Householter | Eureka |
| 16 | Mary E. Burch | Chicago | C.B. Reeser | Eureka |
| 19 | Laura A. Schertz | William J. Schertz | Eureka | |
| 20 | Viola Ladine Gundy | Normal | Earl D. Schertz | Gridley |
| 21 | Marie Young | Chicago | Patrick O'Brien | Seneca |
| 22 | Ann Oertzel | East Peoria | Harold Heinrich | Peoria |
| Hulda Funk | Elmer Meiss | Gridley | ||
| February | ||||
| 1 | Virginia King | Eureka | Archie Unzicker | Roanoke |
| 4 | Katherine Stimpert | William Bowman | El Paso | |
| 7 | Janet North | El Paso | William Hagar | Mt Healthy, Ohio |
| 8 | Agnes E. Albrecht | Tiskilwa | Lloyd S. Studer | Roanoke |
| 14 | Margaret Schlink | Hudson | Albert Bigger | El Paso |
| Alice Marie Mehlberg | Flanagan | Roger O. Johnson | El Paso | |
| 15 | Helen Meyer | Gridley | Ed Folkerts | Minonk |
| 19 | Bertha Grusy | Eureka | David Wingeler | Alto, Mich. |
| Elnora Bauman | Benson | Harry W. Lindeburg | Kenesaw, Neb. | |
| Marie Seggerman | Flanagan | George Meyer | Gridley | |
| 20 | Eileen Punke | Everett Stephens | Gridley | |
| 23 | Ruby Smilie | Benson | David Robenstein | Secor |
| 26 | Viola Wingstern | El Paso | Robert Wertz | Carlock |
| Velma Reichel | Lester Carson | Peoria | ||
| 28 | Eleanor Gerdes | Gridley | Henry J. Kutzner | Flanagan |
| March | ||||
| 18 | Mrs. Viola Switzer | Melton Sturm | Secor | |
| 19 | Ruth Ann Armstrong | Greene | Carl Crout | El Paso |
|
Date 1939 |
Bride | Groom | ||
| April | ||||
| 11 | Mildred Punke | Dale Kendall | El Paso | |
| 16 | Emma Moser | Albert Hodel | Roanoke | |
| 19 | Gertrude Maulbach | Henry | Prosper Vogel | Benson |
| May | ||||
| 6 | Dorothy Ann Blue | Wilmer Funk | Roanoke | |
| 7 | Emily Eft | Edgar Moore | Bloomington | |
| 13 | Francis Menno | Chicago | Robert R. Herbst | Roanoke |
| Edna Dornblaster | Chicago | Eugene Hodgson | Lexington, Ky. | |
| 23 | Mary Helen Fruin | Gridley | Claude Quinn | Bloomington |
| 24 | Ruth Klein | Wighton Haas | El Paso | |
| 25 | Camilla Kyser | El Paso | Roy Brown | Quincy |
| June | ||||
| 3 | Mary Ellen McCord | Robert Lewis Taylor | Detroit, Mich. | |
| Verna Stoutz | Louis Thompson | Bloomington | ||
| Lorraine Proctor | Rutland | John J. O'Brien | Minonk | |
| Norma Kalkwarf | William Turner | Minonk | ||
| 10 | Mary Elizabeth Morse | Gerald C. North | Madison, Wis. | |
| June Myers | Danville | Edwin Otto | Gridley | |
| Mrs. Merna DeWilde | Guy M. Blue | Roanoke | ||
| 15 | Mildred Ruth North | El Paso | Edgar R. Jones | Hamilton, Ontario |
| Marie Anderson | Peoria | George Magenheimer | East Peoria | |
| 17 | Cecil Hansen | Flanagan | Christian Paluska | Roanoke |
| Elsie Pickrel | Galesburg | Bud <illegible> | Elmwood | |
| 18 | Irene Hodel | Gridley | Clyde Mohr | El Paso |
| 24 | Dorothy Ann Kelly | El Paso | Kenneth G. Clothier | Bloomington |
| Anita Pierson | Chicago | James A. O'Neil | Pasadena, Cal. | |
| Marjorie Diener | Secor | Joseph Beoletto | Roanoke | |
| 25 | Luella May Danzer | El Paso | Roger Brunson | Lexington |
| 27 | Adelia Stuckey | Paul A. Schweibert | Wauseon, Ohio | |
| 28 | Edith Kimpling | LaRose | Harrison Tallyn | Minonk |
|
Date 1939 |
Bride | Groom | ||
| July | ||||
| 5 | Lois Wilkins | Weston | Melvin Rutherford | Chenoa |
| Louise Faulk | El Paso | N. W. Williams | Osceola, Mich. | |
| 9 | Mabel Warnkes | Benson | Alfred Kettwich | Minonk |
| Leola Watts | Forrest | Frank Bevan | Chicago | |
| 23 | Hildred Henry | Chicago | Loren Ludwig | Secor |
| 28 | Flora L. Hoerr | Richard Wells Norton | Chicago | |
| 30 | Louise Schubert | Frederick Koehl | Peoria | |
| August | ||||
| 5 | Dorris Louise Lee | Normal | Dr. William N. Gilman | Wenona |
| 12 | Carol Mundhenke | Dubuque, Ia. | Lynn Gibbs | Rantoul |
| 16 | Beulah Geiken | Benson | William J. Bennett | Lacon |
| 19 | Agnes Gilroy | Will Quinn | Chicago | |
| Myrtle Tong | Willard Kiedig | Chicago | ||
| Ruth Barker | Danville | Harold Stretch | Bellflower | |
| Dorothy Harmon | Normal | William Stack | El Paso | |
| 24 | Dorothy Sheplar | Morton | Robert Knoll | Roanoke |
| 26 | Lavina Squires | Minonk | Arthur Campbell | Bloomington |
| 27 | Mary Ellen Zimmer | Emden | John VanHuss | Bloomington |
| September | ||||
| 2 | Martha Virginia Hoobler | Ervin F. Umland | Gridley | |
| Donna Erickson | Western Springs | Wilford Graham | El Paso | |
| 3 | Florence Mary Coupe | Leonard Canull | El Paso | |
| 16 | Hazel Folkers | Lester Henkel | Flanagan | |
| 19 | Louise Kirby | Gridley | Lloyd Wadsworth | El Paso |
| 24 | Lola Miller | Harold Wittmer | Peoria | |
| 27 | Rose Mesch | Flanagan | Frederick Hodel | Gridley |
| 30 | Marie Wagner | Merle Claymon | Secor | |
|
Date 1939 |
Bride | Groom | ||
| October | ||||
| 1 | Bernadine Partner | Charles Hoffman | Carlock | |
| 14 | Esthel Genzer | Gridley | Paul Gingerich | Secor |
| 15 | Viola Meiss | Cletus McKinley | Gridley | |
| 26 | Norma Oltman | Benson | Leroy Newman | Peoria |
| Pauline Harper | Rev. M. B. VanLeer | Lebanon | ||
| November | ||||
| 5 | Dimple I. Lewis | Saybrook | Charles R. Hughes | Gridley |
| 9 | Mrs. Edna Sutton | John Sadler | El Paso | |
| 11 | Lorene Stuckey | Richard Hartman | El Paso | |
| 12 | Moltrieda Armstrong | Roanoke | Willard D. Stock | Metamora |
| 17 | Gladys M. Steckman | El Paso; | Wilmer H. LeConte | Roanoke |
| 18 | Gladys Hexamer | Secor | Ernie Hechinger | Chicago |
| Emma Mock | Paul A. Pfleeger | Mishawaka, Ind. | ||
| 20 | Esther Kingdon | Gridley | Henry Tjaden | Roanoke |
| 23 | Sara Sommer | William Behrens | Aurora | |
| Alberta Josephine Eldridge | Peoria | Robert Robinson | Eureka | |
| Clara Louise Bradbury | John L. Kirkton | Perry | ||
| 26 | Althea Staser | William Thomas | Hudson | |
| December | ||||
| 1 | Ethel M. Yordy | Roanoke | Robert Troyer | Eureka |
| 10 | Jessie Pifer | Eureka | Cecil Osborn | Chenoa |
| 16 | Edna Kuerth | John Hoobler | Gridley | |
| 25 | Sadie Nutt | El Paso | Gerald Corbin | Mattoon |
|
Woodford County Marriages 1942 From undated, unidentified newspaper clippings Marriages transcribed by Amy Robbins-Tjaden |
||||
|
Date 1942 |
Bride |
Groom |
||
|
January |
||||
|
1 |
Fern Liming |
El Paso |
Joseph E. Butts |
El Paso |
|
3 |
Lillian Klaus |
El Paso |
William Frerichs |
El Paso |
|
Jean Cook |
Montgomery, AL |
Pvt. Perry Rinkenberger |
Gridley |
|
|
6 |
Roberta Oliver |
Gridley |
Ray Roth |
Waldo |
|
8 |
Theresa Hock |
Lowpoint |
Paul Vogel |
Benson |
|
10 |
Lucille Boies |
Gridley |
L. F. Veitch |
Chicago |
|
Isabelle Bennett |
Lacon |
Farnum G. Oster |
Peoria |
|
|
Martha Heiple |
Peoria |
Darrell Fosdick |
Peoria |
|
|
19 |
Mrs. Lorraine Fitzgerald |
El Paso |
George Hunt |
Eureka |
|
21 |
Arline Hocke |
Bloomington |
Richard Dunmire |
El Paso |
|
25 |
Ruth Sager |
Washington |
Charles Starkman |
El Paso |
|
27 |
Lorene McKinley |
El Paso |
John Woltzen |
Roanoke |
|
31 |
Maxine Few |
Harvey |
Pfc. Raymond Hayse |
Camp Forrest, TN |
|
February |
||||
|
1 |
Hazel Leslie |
Birmingham |
Pvt. Edward Hayse |
Camp Forrest, TN |
|
4 |
Frances Foster |
Pontiac |
R. N. McCabe |
Pontiac |
|
5 |
Bernadine Hayse |
El Paso |
Preston Benson |
El Paso |
|
7 |
Fern Bucher |
Eureka |
Dale Scott |
Eureka |
|
Margaret Lee |
Dallas Center, IA |
Leo Cleary |
El Paso |
|
|
9 |
Evelyn Lucille Punke |
El Paso |
Victor Roush |
El Paso |
|
10 |
Betty Cockrill |
Wenona |
A. W. Davis |
Freeport |
|
14 |
Loretta Reeves |
El Paso |
Corp Francis O'Rourke |
Ft Lewis, WA |
|
Lois Kyser |
Chicago |
John W. Sawyer |
Chicago |
|
|
17 |
Margaret Sturm |
El Paso |
Lyle Kirstein |
Bloomington |
|
19 |
Lorna Jane Meils |
Minonk |
James D. Sample |
Minonk |
|
21 |
Harriet Bass |
Kalamazoo, MI |
George Conaway |
Kalamazoo, MI |
|
22 |
Ruth Bean |
Secor |
Kenneth Schirer |
Secor |
|
25 |
June Toole |
Greene |
Neil Downen |
Gridley |
|
March |
||||
|
1 |
Edna Armstrong |
Greene |
Edwin Paulsen |
Greene |
|
Lydia Heller |
Secor |
George Heyungs |
Secor |
|
|
8 |
Miriam Romersberger |
Carlock |
Joseph Klaus |
Eureka |
|
12 |
Dorothy Punke |
El Paso |
Geo. Max Poynter |
Normal |
|
13 |
Sarah Flesher |
Gridley |
Pvt Clifford Brown |
Gridley |
|
14 |
Helen Rita Enright |
Gridley |
Melvin J. Weber |
Benson |
|
15 |
Lillian Mehn |
Gridley |
Kenneth Phillis |
Gridley |
|
22 |
Tillie Mueller |
Chicago |
Leslie Eft |
El Paso |
|
28 |
Mary Drake |
Elkhart |
Richard King |
El Paso |
|
Date 1942 |
Bride |
Groom |
||
|
April |
||||
|
9 |
Marie Obery |
East Peoria |
Thomas J. Simpson |
East Peoria |
|
11 |
Gertrude Parkhouse |
El Paso |
James Moreland, Jr |
Eureka |
|
18 |
Orpha Crawford |
El Paso |
Charles W. McHugh |
El Paso |
|
19 |
Rose Kupfer |
Peoria |
Merton Wolfe |
Benson |
|
30 |
Violet Kirby |
Gridley |
Robert Wadsworth |
El Paso |
|
Mildred Lewis |
El Paso |
Harry Grimes |
El Paso |
|
|
May |
||||
|
9 |
Geneva Shields |
Benson |
Chauncy Tallyn |
Eureka |
|
Naomi Coyle |
El Paso |
Robert Young |
Bloomington |
|
|
Naomi Bach |
Kankakee |
James White |
El Paso |
|
|
16 |
Mae Katherine Sauder |
Roanoke |
Vincent Hodel |
Roanoke |
|
22 |
LaVerne Woelfle |
Secor |
Richard Armstrong |
Secor |
|
23 |
Frances North |
Decatur |
Rev Hoyt Kerr |
Decatur |
|
24 |
Virginia Smith |
Peoria |
Walter B. Coughlin |
Peoria |
|
27 |
Beulah Elaine Hovey |
Janesville, WI |
George R. Schlink |
Brodhead, WI |
|
31 |
Neva Zeiger |
Secor |
Henry E. Stockhausen |
Chillicothe |
|
June |
||||
|
4 |
Mary Frances Taylor |
Bloomington |
S. O. Breen |
Madison, WI |
|
7 |
Martha Robertson |
Minonk |
John Evey |
Benson |
|
13 |
Margaret Miller |
Chicago |
Herbert Anderson |
Chicago |
|
14 |
Miriam Noel |
Champaigne |
Charles Rowley |
Gridley |
|
15 |
Mary Elizabeth Anderson |
Colfax |
Virgil Morris |
Paine Field |
|
16 |
Nedra Saxton |
Canada |
Simeon Berney |
Chicago |
|
19 |
Betty Wadsworth |
El Paso |
Herbert Sprehe |
El Paso |
|
20 |
Jean Shepard |
Normal |
J. R. Carson |
Urbana |
|
21 |
Virginia Dunmire |
El Paso |
Jack R. Childress |
Danville |
|
22 |
Lucy Gordon |
McLean |
Glenn Williams |
El Paso |
|
23 |
Marjorie Linnville |
Kansas City, MO |
William Griffin |
Tulare, CA |
|
25 |
Esther Imhoff |
Toluca |
Corp Willard Hemmingway |
Bryan, OH |
|
27 |
Fannie Aeschliman |
Roanoke |
Mace Huschen |
Roanoke |
|
28 |
Maxine Evans |
Springfield |
Paul Meador |
Gridley |
|
Mona Dennison |
Chicago |
Elmer Stoller |
Gridley |
|
|
Date 1942 |
Bride |
Groom |
||
|
July |
||||
|
3 |
Dorothy Kent |
Gridley |
Rodney Kirkton |
Gridley |
|
7 |
Betty Jane Burroughs |
Spring Arbor, MI |
Sgt Robert E. Moreland |
Eureka |
|
11 |
LaVerna Corbitt |
El Paso |
Harold Camerling |
Bloomington |
|
|
Maryetta Corbitt |
El Paso |
Chester Reeves |
Mackinaw |
|
|
Marjorie Jackson |
Peoria |
A. R. Sheen |
Gridley |
|
19 |
Marguerite Jones |
Bloomington |
Robert Hocker |
Peoria |
|
August |
||||
|
3 |
Barbara Ball |
El Paso |
Corp John L. Volk |
El Paso |
|
15 |
Arlene Fehr |
Roanoke |
Hans Hinrichsen |
Oakville, IA |
|
24 |
Gertrude Clapp |
El Paso |
Royce Kupferschmid |
Gridley |
|
September |
||||
|
2 |
Martha Benedict |
Gridley |
Sgt Stephen Karlow |
Randolph Field |
|
5 |
Bernice Wessel |
Secor |
Clarke Pinkham |
El Paso |
|
6 |
Viletta Eloise Wilfong |
Gridley |
Tech Sgt Stanley B. Ballow |
Watseka |
|
16 |
Grace Stafford |
Chicago |
Richard Lemon |
Chicago |
|
20 |
Helen Eft |
El Paso |
Wayne Brunson |
Lexington |
|
26 |
Lavera Kingdon |
El Paso |
Lyle P. Terven |
Lexington |
|
27 |
Grace K. Kesler |
Boise, ID |
Merle Armstrong |
Caldwell, ID |
|
29 |
Virginia Cotter |
Langley, WA |
Thomas W. Stubblefield |
Key West, FL |
|
Date 1942 |
Bride |
Groom |
||
|
October |
||||
|
3 |
Helen Talbert |
Lake Bloomington |
Pvt. Lloyd Liming |
El Paso |
|
4 |
Arlene Brown |
Roanoke |
Raymond Zimmerman |
Roanoke |
|
Barbara Crout |
Gridley |
Everett C. Armstrong |
Greene |
|
|
5 |
Miss Paulen |
Secor |
Pvt. Thomas Reeves |
Ft Wayne, IN |
|
9 |
Elizabeth Molitoris |
Thayer |
Clarence Rippel |
El Paso |
|
Jeannette King |
El Paso |
T. H. Stevenson |
Champaign |
|
|
11 |
Mildred Cordon |
Bloomington |
Fred Hocker |
El Paso |
|
13 |
Dorothy Renken |
Dana |
Kenneth Barren |
El Paso |
|
15 |
Maurine Ball |
El Paso |
Staff Sgt Eugene L. Mayne |
El Paso |
|
16 |
Esther Wadsworth |
El Paso |
Sgt Freeman Smith |
El Paso |
|
17 |
Hulda Wessel |
Roanoke |
Albert Armstrong |
El Paso |
|
November |
||||
|
1 |
Mrs. Elsie Cornwell |
Gridley |
Russel Wahls |
Gridley |
|
5 |