|
SCHOOLS OF WOODFORD COUNTY
|
|
|
| Location | School | Remarks | Map Coordinates* |
| Benson | Center School (Historical) | ||
| Old Benson High School | |||
| Germantown | Germantown Grade School | ||
| Germantown Hills | Hickory Point School (Historical) | 404636N 0892504W | |
| Lowpoint | Lowpoint High School | ||
| Metamora | Metamora High School | 404742N 0892149W | |
| Morsetown School (Historical) | Section 4, Metamora township, 3 1/2 miles northeast of Metamora | ||
| St. Mary's School | 404730N 0892202W | ||
| Minonk | Minonk Grade School | ||
| "Minonk Public School" | |||
| Palestine Township | Olive Branch School (Historical) |
1 1/2 miles east of Secor
Click for map, donated by Dick Mayne |
404410N 0890547W |
| Secor | Secor Schools | ||
| * The map coordinates were compiled from the USG Geographic Names Information System, and have been confirmed from other sources wherever possible. In the event of conflict between the other sources, the Government coordinates have been retained until further confirmation is found. Any contributions would be welcome. |
Copyright © 2007 Bill
Wilson & all Contributors
All rights reserved
Illinois Ancestors